Heggeness et al. (12) | 6 | Back pain (3), fever (3), spontaneous drainage of painful swelling (4), retroperitoneal abscess (1), fluctuation mass (1) | Paraplegia with neurogenic bladder (2), Pyelonephritis/ renal calculi (1), intravenous drug abuse (2) | Paraplegia with neurogenic bladder (2), Pyelonephritis/ renal calculi (1), intravenous drug abuse (2) | Propionibacterium acnes (1), S.aureus (3), Streptococcus morvillorium (1), S.epidermides (1) | Instrument removed (3), abscess drainage under CT guidance (1), needle aspiration (1) | Hematogenous seeding | 1993 |
Robertson and Taylor (4) | 3 | Elevated ESR (2), feeling of malaise (3), abscess in groin (2) | Not stated | Not stated | Proteus mirabilis (1), none found (1) not stated (1) | Instrumentation removed | Intraoperative inoculation | 1993 |
Dubousset et al. (13) | 18 | Incisional swelling and pain, spontaneous drainage | Not stated | Not stated | S.epidermis (2), negative (16) | Instrumentation removed | Micromotion; metal fretting causing s sterile inflammation | 1994 |
Viola et al. (5) | 8 | Wound drainage (2), abscess (4) back pain (8), Elevated ESR (7) | Smoker (3), Malnutrition (1), Neurogenic bladder (2) | Smoker (3), Malnutrition (1), Neurogenic bladder (2) | S.epidermidis (6), Proprionibacterium acnes (1), negative (13) | Instrumentation removed | Intraoperative inoculation | 1997 |
Antuna et al. (14) | 1 | Pain, spontaneous drainage | None | None | Not reported | Instrumentation removed | Not stated | 1997 |
Hatch et al. (15) | 1 | Back pain, tenderness over instrumentation, Westergren sedimentation rate 38% | None | None | Negative | Instrumentation removed | Metal fretting, Chronic inflammation or low virulent bacteria | 1998 |
Wimmer and Gluch (3) | 8 | Aseptic loosening of hardware, radiolucency around pedicle screws, pain and swelling in 6 patients who had discharging sinus | None | None | Negative (6), no culture taken (2) | Instrumentation removed (6), none (2) | Metal fretting, micromotion | 1998 |
Clark and Shufflebarger (2) | 22 | Fluctuant mass or drainage, pain rarely a factor, no fever | none | none | S.epidermides (6), Enterococcus (2), S.aureus (1), Propionibacterium acnes (3) | Instrumentation removed | Intraoperative inoculation | 1999 |
Weinstein et al. (16) | 3 (of a series of 46 infections) | Not specifically stated for 3 patients | Not specifically stated | Not specifically stated | Not specifically stated; S. aureus found in 34 of 46 | Instrumentation removed | Not stated | 2000 |
Richards and Emara (17) | 23 | Spontaneous drainage (15) fluctuance (6), pain (9), fever (3) | Reoperation for dislodgement of hook (1), intravenous drug abuse (1) | Reoperation for dislodgement of hook (1), intravenous drug abuse (1) | Propionibacterium acnes (12), S epidermides (4), Micrococcus varians (13), S. aureus (1), negative (5) | Instrumentation removed | Intraoperative inoculation | 2001 |
Soultanis et al. (18) | 5 | local subcutaneous abscess, whereas the remaining patients had a local drainage | instrumentation failure and loosening | instrumentation failure and loosening | coagulase-negative Staphylococci (3), Acinetobacter baumani (1), Peptostreptococcus (1) | Instrumentation removed | Not stated | 2003 |
Bose (8) | 4 | Back pain (1), incisional swelling (2), spontaneous drainage (1), abscess (1), hip pain (1), mental confusion (1) | Dental infection (1), neurogenic bladder (1), kidney infection (1), Knee replacement surgery (1) | Dental infection (1), neurogenic bladder (1), kidney infection (1), Knee replacement surgery (1) | S. aureus (2), not tested (1) S. aureus suspected but no organisms found probably due to long-term course of antibiotics | Irrigation/debridement (2), instrumentation removed (2), antibiotic therapy alone (1) | Hematogenous seeding (4) | 2003 |
Muschik et al. (1) | 45 | Wound sinus and spontaneous drainage of fluid (40), local pain (38), swelling (34), redness (28), Fever > 38.0°C (7) | History of allergic predisposition, protracted postoperative fever, and nonunion of the fusion | History of allergic predisposition, protracted postoperative fever, and nonunion of the fusion | Staphylococcus aureus (6) Staphylococcus epidermidis (2) | Instrumentation removed | Implant bulk, metallurgic reactions, contamination with low-virulence microorganisms | 2004 |
Hahn et al. (6) | 7 | Sudden Onset Local pain and swelling (7), Sinus Drainage (2) | None | None | Propionibacterium acnes (6), Not found (1) | Instrumentation removed | Intraoperativeinoculation | 2005 |
Kowalski et al. (9) | 51 | Back Pain (33), Wound drainage (16), Sinus tract present (13), Neurologic deficits (8) | Diabetes mellitus (1), Systemic malignancy (6), Hepatic failure (1), Immunosuppressive medication use (8), End-stage renal disease (1) | Diabetes mellitus (1), Systemic malignancy (6), Hepatic failure (1), Immunosuppressive medication use (8), End-stage renal disease (1) | coagulase-negative staphylococci (9), Propionibacterium acnes (6), Staphylococcus aureus (11), Gram-negative bacilli (1), Streptococci (4), Polymicrobial infection (12), negative (8) | Antibiotic therapy (6), Instrumentation removed (45) | Intraoperative inoculation of low-virulence organisms | 2007 |
Emel et al. (19) | 1 | Purulent flow developed in the posterior skin scar | L3-Giant cell tumor | L3-Giant cell tumor | Staphylococcus aureus | Instrumentation removed | Intraoperative inoculation | 2007 |
Mok et al. (10) | 4 | Drainage (2), Operative site pain (2) | None | None | S. epidermidis (4 of 4), Propionibacterium acnes (3 of 4) | | | 2009 |
Sierra-Hoffman et al. (11) | 7 | Drainage (4), Fever (3), Erythema (1) | Not specified, For late onset infection | Not specified, For late onset infection | Methicillin-sensitive Staphylococcus aureus (3), Pseudomonas aeruginosa (2), Enterococcus faecalis (2) | Antibiotic therapy (1), Instrumentation removed (6) | Intraoperativeinoculation | 2010 |
Mhaidli et al. (7) | 1 | Spontaneous drainage | Non Stated | Non Stated | Propionibacterium acnes | Instrumentation removed | Intraoperative inoculation | 2012 |
Farshad et al. (20) | 7 | Sudden Pain, Swelling and Flactuation | Not Stated | Not Stated | Propionibacterium acnes (6) | Instrumentation removed | Intraoperative inoculation, metal fretting | 2012 |
Messina et al. (21) | 7 (of a series of 23 infections) | Not specifically, stated, wound drainage (19), pain (8), fever (7) | Not Stated | Not Stated | Not specified, for late onset infection | Instrumentation removed | Intraoperative inoculations | 2014 |
Our Case | 1 | Elevated ESR, Fistula formation | none | none | negative | Instrumentation removed | Not stated | |
LEAVE A COMMENT HERE: